All Listed Fare Are One Way To The METRO AIRPORT DTW
- For Reservations Please call us at (248) 214-6823
- $10.00 will be added for all reservations from the airport for parking fees.
- $10.00 will be retained as processing fees from all refunds.
- No refunds will be issued for cancellations made within 2 hours of Pickup time.
- Midnight charge ( Service starting between 10:00 pm to 5:00 am ) add $20.00 to rate shown.
- Rates are subject to change without notice.
Rates
| ADRIAN | 179 |
| ALBION | 189 |
| ALGONAC | 179 |
| ALLEN PARK | 59 |
| ALMONT | 199 |
| ANN ARBOR | 79 |
| ANN ARBOR N/W | 89 |
| AUBURN HILLS | 159 |
| ALPENA | 489 |
| ARMADA | 179 |
| *AMHERSTBURG, ONT | 219 |
| BAD AXE | 239 |
| BATTLE CREEK | 219 |
| BAY CITY | 369 |
| BELLEVILLE | 59 |
| BENTON HARBOR | 315 |
| BERKLEY | 89 |
| BEVERLY HILLS | 89 |
| BINGHAM FARMS | 89 |
| BIRMINGHAM | 89 |
| BLOOMFIELD HILLS ( N ) | 119 |
| BLOOMFIELD HILLS ( S ) | 99 |
| BOARDMAN, OH | 375 |
| BOWLING GREEN, OH | 229 |
| BRIGHTON | 119 |
| BROWNSTOWN | 59 |
| BROOKLYN | 179 |
| BROWN CITY | 150 |
| CANTON | 59 |
| CARLTON, SOUTH | 69 |
| CARLTON, WEST | 249 |
| CENTERLINE | 89 |
| *CHATHAM, ONT | 299 |
| CHELSEA | 199 |
| CHESTERFIELD | 139 |
| CHICAGO, IL | 750 |
| CLARKSTON | 189 |
| CLAWSON | 115 |
| COMMERCE | 119 |
| COLUMBUS, OH | 499 |
| CLINTON TWP. | 139 |
| CLEVELAND, OH | 459 |
| CITY AIRPORT DET | 79 |
| COLDWATER | 439 |
| DAVISON | 125 |
| DAYTON, OH | 320 |
| DEARBORN | 59 |
| DEARBORN HEIGHTS | 49 |
| DETROIT DOWNTOWN | 79 |
| DETROIT ( EAST SIDE ) | 89 |
| DEXTER | 109 |
| DRAYTON PLAINS | 98 |
| DUNDEE | 99 |
| EASTPOINTE | 99 |
| ECORSE | 69 |
| * ESSEX, ONT | 159 |
| FARMINGTON HILLS ( N ) | 89 |
| FARMINGTON HILLS ( S ) | 75 |
| FENTON | 179 |
| FERNDALE | 89 |
| FLAT ROCK | 69 |
| FLUSHING | 169 |
| FINDLAY, OH | 289 |
| FOWLERVILLE | 149 |
| FRANKLIN | 89 |
| FRASER | 119 |
| FLINT | 289 |
| FORT WAYNE, IN | 489 |
| GARDEN CITY | 55 |
| GRAND RAPIDS | 379 |
| GRAND BLANC | 229 |
| GROSSE ILE | 79 |
| GROSSE POINTE CITY | 95 |
| GROSSE POINTE FARMS | 97 |
| GROSSE POINTE PARK | 99 |
| GROSSE POINTE SHORE | 109 |
| GROSSE POINTE WOOD | 99 |
| HAMTRAMCK | 79 |
| HARTLAND | 149 |
| HARPER WOODS | 89 |
| HAZEL PARK | 89 |
| HARRISON TWP | 139 |
| HIGHLAND | 149 |
| HIGHLAND PARK | 79 |
| HOLLAND | 375 |
| HOWELL | 179 |
| HUDSON | 189 |
| HUNTINGTON WOODS | 79 |
| HOLLY | 199 |
| INKSTER | 59 |
| IMLAY CITY | 189 |
| IONIA | 129 |
| JACKSON | 159 |
| KEEGO HARBOR | 109 |
| KALAMAZOO | 349 |
| LANSING | 309 |
| LAKE ANGELUS | 109 |
| LAKE ORION | 179 |
| LAPEER | 259 |
| LATHRUP VILLAGE | 69 |
| *LEXINGTON, ONT | 289 |
| LINCOLN PARK | 59 |
| LIVONIA | 69 |
| *LONDON, ONT | 389 |
| MACOMB | 169 |
| MADISON HEIGHTS | 99 |
| MANCHESTER | 139 |
| MELVINDALE | 59 |
| MILAN | 89 |
| MIDLAND | 399 |
| MILFORD | 109 |
| MONROE | 79 |
| MT. CLEMENS | 109 |
| MT PLEASANT | 355 |
| MARYSVILLE | 189 |
| MARINE CITY | 169 |
| MUSKEGON | 399 |
| NEW BALTIMORE | 149 |
| NEW BOSTON | 59 |
| NEW HAVEN | 99 |
| NEWPORT | 79 |
| NORTHVILLE | 79 |
| NOVI (N) | 89 |
| NOVI (S) | 79 |
| OAK PARK | 89 |
| OKEMOS | 249 |
| ORCHARD LAKE | 109 |
| ORTONVILLE | 159 |
| OXFORD | 149 |
| PELLSTON | 689 |
| PERRYSBURG, OH | 179 |
| PINKNEY | 129 |
| PLEASANT RIDGE | 79 |
| PLYMOUTH | 69 |
| PONTIAC | 109 |
| PORT HURON | 229 |
| RAWSONVILLE | 59 |
| RIVER ROUGE | 69 |
| RIVERVIEW | 59 |
| REDFORD | 69 |
| ROCKWOOD | 59 |
| ROYAL OAK | 89 |
| ROMULUS | 49 |
| RICHMOND | 189 |
| ROCHESTER HILLS ( N ) | 169 |
| ROCHESTER HILLS ( S ) | 149 |
| ROMEO | 159 |
| ROSEVILLE | 129 |
| SALINE | 89 |
| *SARNIA, ONT | 309 |
| SAGINAW | 349 |
| SOUTH BEND, IN | 559 |
| SOUTHFIELD | 79 |
| SOUTHGATE | 59 |
| SOUTH LYON | 139 |
| ST. CLAIR | 189 |
| ST. CLAIR SHORES | 109 |
| STERLING HEIGHTS | 129 |
| SYLVAN LAKE | 109 |
| SHELBY TOWNSHIP | 149 |
| SWARTZ CREEK | 169 |
| SYLVANIA, OH | 149 |
| SUMPTER | 59 |
| TAYLOR | 49 |
| TIPTON | 109 |
| TECUMSEH | 149 |
| TEMERANCE | 129 |
| TOLEDO,OH (DWNTN) | 169 |
| TOLEDO,OH (AIRPORT) | 229 |
| TRAVERSE CITY | 659 |
| TRENTON | 69 |
| TROY | 139 |
| TRI CITY AIRPORT | 449 |
| *TORONTO, ONT | 950 |
| UTICA | 139 |
| WALLED LAKE | 89 |
| WARREN | 119 |
| WASHINGTON | 169 |
| WATERFORD | 129 |
| WAYNE | 49 |
| WEBBERVILLE | 169 |
| WESTLAND | 59 |
| WHITE LAKE | 139 |
| WHITMORE LAKE | 129 |
| WILLIS | 69 |
| WILLOW RUN | 69 |
| *WINDSOR ONT | 199 |
| *WINDSOR AIRPORT | 259 |
| WIXOM | 99 |
| WOODHAVEN | 59 |
| WYANDOTTE | 59 |
| YPSILANTI | 65 |

